Current Projects
2019 French Broad River Watershed
2021 French Broad River Watershed
2022 FB River Watershed Trash Totals
2019 French Broad River Watershed
Date | # of 33 gl. Bags | Plastic Items (Containers, Bags, etc). | Chemical Products/ Containers | Plastic Bags | Other Items |
1/3/19 | 1 | 43 | 2 Bottles of Motor Oil | Mainly shards along bank/ trapped in trees | 3 recreational tubes, worm containers, and shards of plastic from flooding. |
1/7/19 | 1 | 53 | Bleach | Shards in riparian vetigation. | Several styrafoam cups, shards of plastic containers, diapers. |
1/14/19 | 1 | 49 | N/A | Shards in riparian vetigation. | Plastic piping, parts of plastic containers, pres. pill bottles & 3 needles. |
1/24/19 | 2 | 96 | N/A | Shards in riparian vegitation. | Styrafoam insulation/ packaging material dumped next to the river from road. |
1/27/19 | 1 | 54 | 4 Bottles of Motor Oil | Shards in riparian vegitation | Large patch of foam insulation/ wrecked plastic trycicle, 2 needles, diapers. |
1/28/19 | 1 | 25 | N/A | Shards in riparian vegitatiion | Exceptionally large pieces of plastic |
2/11/19 | 1 | 62 | Spark plug cleaner, Pesticide | Shards in riparian vegitation | Plastic Lawn chair, piping, and plastic lid container. |
2/16/19 | 1 | 45 | Motor oil, bleach, | Shards in riparian vegitation | 4 needles, several styrafoam cups, & diapers. |
2/21/19 | 5 | 287 | Motor oil, bleach, pesticides, laundry det. | Shards in riparian vegitation | 3 Tires, Kerosene container |
2/25/19 | 3 | 125 | Motor oil, transmission fluid, | Shards in riparian vegitation | Shards of plastic containers from flood damage |
3/3/19 | 4 | 156 | Bleach, motor oil, | Shards in riparian vegitation | Diapers, needles, pill bottles, foam insulation/ styrafoam cups |
3/11/19 | 4 | 148 | Motor Oil | Shards in riparian vegitation | Needles, pill bottles, diapers, several shards of plastic containers, pipe material |
3/13/19 | 2 | 45 | Clorox, pesticides | Shards in riparian vegitation | Styrafoam cups, garden hose, football, plastic netting |
3/20/19 | 5 | 342 | Motor oil, bleach | Shards trapped in ground | Pill bottles, 10 needles, aluminum cans, styrafoam |
3/21/19 | 1 | 62 | Spark plug cleaner | Shards in riparian vegitation | Various Kind of Pill Bottles |
3/23/19 | 1 | 47 | N/A | Limited amount | Pill bottles, spools of used fishing line/ other fishing equipment. |
3/28/19 | 1 | 52 | Motor Oil | 6, Assuming from adjacent Ingles | Beer Cans, Styrafoam Cups |
04/04/19 | 3 | 147 | N/A | Mostly found in trees. | Incredible amounts of plastic bottles. |
4/9/19 | 2 | 323 | Motor Oil, Bleach | Shards in riparian vegitation | Incredible amounts of plastic containers and large objects, truck bed cover, piping |
4/18/19 | 2 | 234 | N/A | Shards in riparian vegitation | N/A |
4/22 | 1 | 88 | Motor Oil | Shards in riparian vetigation | N/A |
4/28 | 4 | 317 | N/A | Shards in riparain vetigation | Washed down from flooding. |
5/5 | 2 | 291 | Motor Oil, Bleach dumped in Spring | Shards around rootballs and log jams | 10 pill bottles |
5/13 | 1 | 157 | All Plastics | Shards in riparian vegitation | N/A |
5/19 | 2.5 | 258 | All plastics | Shards in riparian vegitation | 4 Pill bottles, 2 Needles |
5/29 | 1 | 146 | Motor Oil | N/A | N/A |
6/4 | 1 | 153 | Container of Bleech | Shards in riparian vegitation | Pill Bottles |
6/11 | 1 | 144 | 2 Stroke Oil | Shards in riparian vegitation | N/A |
6/19 | 2 | 255 | Roadside Trash adjacent to Stream | N/A | Needles, pill bottles, diapers, several shards of plastic containers, pipe material |
6/28 | 1 | 120 | Trash Left by Fisherman | N/A | N/A |
7/5 | 1 | 97 | Roadside Trash adjacent to Stream | N/A | N/A |
7/14 | 1 | 113 | Roadside Trash adjacent to Stream | N/A | Needles |
7/23 | 1 | 138 | Roadside Trash adjacent to Stream | N/A | Pill Bottles |
8/3 | 2 | 375 | Paint Cans | N/A | N/A |
8/10 | 1 | 167 | Roadside Trash adjacent to Stream | Shards in riparian vegitation | Needles |
8/17 | 1 | 189 | All plastics | Shards in riparian vegitation | Pill Bottles |
8/24 | N/A | N/A | Removed Large Rock Dam from River | N/A | N/A |
8/29 | 1 | 203 | All plastics | Shards in riparian vegitation | Pill Bottles |
9/3 | 1 | 178 | All plastics, trash left by fisherman. | N/A | Needles |
9/9 | 1 | 229 | All plastics, | N/A | Pill Bottles |
9/18 | 2 | 436 | Motor Oil | Small pieces that had been chopped by DOT mowers(?) | Needles |
9/25 | 1 | 155 | 2 bottles of chemical cleaner | Shards in riparian vegitation | Part of a kiddie pool, bike tires |
10/2 | 2 | 367 | Majority Plastic | Small pieces that had been chopped by DOT mowers(?) | Pill Bottles |
10/8 | 2 | 303 | 3 Bottles of Motor Oil, Garden Fungicide | Trashed dumped from roadside. | Pill Bottles |
10/16 | 2 | 159 | Excess amount of large plastic items. | Trashed dumped from roadside. | Diapers (5) |
10/23 | 2 | 327 | 4 Bottles of Motor Oil | Trashed dumped from roadside. | Pill Bottles |
10/30 | 1 | 248 | N/A | Trash dumped from roadside. | 1 Full bottle of weight loss pills. |
11/9 | 1 | 286 | 2 bottles of motor oil, 1 bottle of detergent | Shards in riparian vegitation | Pill Bottles |
11/14 | 2 | 313 | 1 Bottle of motor oil, 1 bottle of clorox | Shards in riparian vegitation | 1 Needle |
11/20 | 2 | 304 | 2 bottles of motor oil | Shards in riparian vegitation | Diapers |
11/26 | 1 | 266 | 1 bottle of motor oil | Shards in riparian vegitation | 3 needles |
12/3 | 1 | 187 | 1 bottle of clorox | Shards in riparian vegitation | N/A |
12/11 | 2 | 312 | 1 bottle of motor oil | Shards in riparian vegitation | N/A |
12/20 | 2.5 | 386 | Most plastics, broken glass, aluminum cans | Shards in riparian vegitation | N/A |
12/24 | 2 | 417 | Mostly plastics | Shards in riparian vegitation | Pill bottles |
93 | 10,479 | ||||
Approx. 30 bottles Motor Oil Total | Approx. 30 Pill Bottles/ Needles Removed | ||||
52.5 | 6,561 | ||||
2021 French Broad River Watershed
Date: | Location: | # Of 33 gal. Bags Collected | 1370 | Total Distance Trash Was Found (ft.) | Items of Interest (Chemical, Biohazard, etc) | Signs of Immediate Ecologcial Disruption | Other Comments |
4/9/21 | Roaring Creek – Headwater Portion | 0.5 | 36 | 5 | Motor Oil Bottle | N/A | Most of the items found were near a waterfall, with heavy amounts of erosion/ soil compaction present along the trail. |
4/18/21 | Shelton Laurel – Bachelor to Confluence of Laurel River | 2 | 120 | 40 | Pill Bottles, One old Bottle of Bleach | Ehpemrial wild flowers were growing in shards of plastic along riparian zones. | N/A |
4/26/21 | Cane River Hatchery Supported Section | 2.5 | 228 | 45 | N/A | Amphimbian eggs, caddisfly nymphs, and frogs living among trash in flood plain. | Trash in one particular site was mostly from illegal dumping. Other trash, particularly plastic water bottles, was found along local swimming hole. |
5/1/21 | Shelton Laurel – Bachelor , Barn Pull-Off, Confluence of Laurel River | 3 | 178 | 50 | Pill Bottle | Plants growing and enveloping themselves in plastic. | Most trash at the Barn Hole was from dumping. |
9/18/21 | Pigeon Roost – Shelf Rock to First Campsite | 1 | 38 | 500 | Bleach container, bottle of motor oil | N/A | N/A |
9/29/21 | Shelton Laurel/ Big Laurel – Big Hole Down to Confluence | 11 | 750 | 9,000 | Diapers | Plants growing and enveloping themselves in plastic. | N/A |
10/5/21 | Big Laurel – White House Pull Off | 0.5 | 20 | 30 | N/A | N/A | N/A |
12/8/21 | French Broad River – Ledges to 215 Bridge | 5 | 230 | 2 miles | Two motor oil bottles, 1 pill bottle. | N/A | Most trash was the result of residential dumping |
Totals: | 20.5 | 1600 | |||||
25.5 |
2022 FB River Watershed Trash Totals
Tab Content